Cairns Australia Travel Info

www.cairns australia.com.au
Cairns Australia

 

 

Cairns Weather

TODAY'S WEATHER

 

 

 

Month Average High Average Low Average rainfall..
January 32°C/90° F 23°C/73° F 400 mm
February 32°C/90° F 23°C/73° F 450 mm
March 31°C/89° F 22°C/72° F 425 mm
April 30°C/86° F 21°C/70° F 200 mm
May 29°C/83° F 19°C/67° F 95 mm
June 27°C/80° F 17°C/63° F 50 mm
July 27°C/80° F 16°C/62° F 30 mm
August 28°C/82° F 16°C/64° F 30 mm
September 29°C/84° F 18°C/64° F 40 mm
October 30°C/86° F 20°C/67° F 45 mm
November 32°C/90° F 21°C/70° F 100 mm
December 32°C/90° F 22°C/72° F 180 mm
 

 

Website owned and operated by Getaway Guide. A division of iNetworks Australia Pty Ltd ©2003